Usage Statistics for g-p-t.nl

Summary Period: January 2026
Generated 09-Feb-2026 08:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 27461
Total Files 4046
Total Pages 23852
Total Visits 5653
Total kB Files 139769
Total kB In 0
Total kB Out 0
Total Unique Sites 3452
Total Unique URLs 49
Total Unique Referrers 366
Total Unique User Agents 460
. Avg Max
Hits per Hour 36 340
Hits per Day 885 1838
Files per Day 130 266
Pages per Day 769 1726
Sites per Day 111 279
Visits per Day 182 344
kB Files per Day 4509 9952
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14.73% 4046
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.04% 10
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.23% 63
Code 403 - Forbidden 22.20% 6096
Code 404 - Not Found 62.78% 17241

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1081 3.94% 88 2.17% 1021 4.28% 145 2.57% 143 4.14% 4925 3.52% 0 0.00% 0 0.00%
2 1337 4.87% 127 3.14% 1213 5.09% 202 3.57% 177 5.13% 6393 4.57% 0 0.00% 0 0.00%
3 1838 6.69% 145 3.58% 1726 7.24% 162 2.87% 150 4.35% 8199 5.87% 0 0.00% 0 0.00%
4 1485 5.41% 189 4.67% 1339 5.61% 209 3.70% 196 5.68% 7299 5.22% 0 0.00% 0 0.00%
5 1352 4.92% 97 2.40% 1292 5.42% 198 3.50% 187 5.42% 5904 4.22% 0 0.00% 0 0.00%
6 844 3.07% 117 2.89% 724 3.04% 192 3.40% 190 5.50% 4508 3.23% 0 0.00% 0 0.00%
7 572 2.08% 89 2.20% 460 1.93% 192 3.40% 224 6.49% 2797 2.00% 0 0.00% 0 0.00%
8 425 1.55% 81 2.00% 394 1.65% 201 3.56% 149 4.32% 2109 1.51% 0 0.00% 0 0.00%
9 767 2.79% 130 3.21% 680 2.85% 344 6.09% 279 8.08% 3827 2.74% 0 0.00% 0 0.00%
10 987 3.59% 110 2.72% 858 3.60% 213 3.77% 194 5.62% 4946 3.54% 0 0.00% 0 0.00%
11 1481 5.39% 266 6.57% 1150 4.82% 198 3.50% 226 6.55% 9952 7.12% 0 0.00% 0 0.00%
12 1556 5.67% 152 3.76% 1293 5.42% 140 2.48% 146 4.23% 7281 5.21% 0 0.00% 0 0.00%
13 1104 4.02% 177 4.37% 957 4.01% 188 3.33% 202 5.85% 5708 4.08% 0 0.00% 0 0.00%
14 1018 3.71% 146 3.61% 861 3.61% 127 2.25% 143 4.14% 5465 3.91% 0 0.00% 0 0.00%
15 615 2.24% 191 4.72% 496 2.08% 185 3.27% 163 4.72% 3864 2.76% 0 0.00% 0 0.00%
16 694 2.53% 115 2.84% 569 2.39% 282 4.99% 227 6.58% 3703 2.65% 0 0.00% 0 0.00%
17 427 1.55% 126 3.11% 376 1.58% 205 3.63% 185 5.36% 2832 2.03% 0 0.00% 0 0.00%
18 350 1.27% 177 4.37% 262 1.10% 148 2.62% 126 3.65% 1990 1.42% 0 0.00% 0 0.00%
19 471 1.72% 141 3.48% 343 1.44% 139 2.46% 141 4.08% 2399 1.72% 0 0.00% 0 0.00%
20 609 2.22% 114 2.82% 503 2.11% 121 2.14% 151 4.37% 3092 2.21% 0 0.00% 0 0.00%
21 1316 4.79% 98 2.42% 1212 5.08% 163 2.88% 190 5.50% 6183 4.42% 0 0.00% 0 0.00%
22 988 3.60% 104 2.57% 881 3.69% 167 2.95% 171 4.95% 4996 3.57% 0 0.00% 0 0.00%
23 989 3.60% 92 2.27% 900 3.77% 118 2.09% 151 4.37% 4621 3.31% 0 0.00% 0 0.00%
24 572 2.08% 149 3.68% 463 1.94% 152 2.69% 166 4.81% 3002 2.15% 0 0.00% 0 0.00%
25 484 1.76% 96 2.37% 444 1.86% 216 3.82% 225 6.52% 2453 1.76% 0 0.00% 0 0.00%
26 737 2.68% 110 2.72% 538 2.26% 170 3.01% 221 6.40% 3796 2.72% 0 0.00% 0 0.00%
27 605 2.20% 118 2.92% 543 2.28% 163 2.88% 163 4.72% 2882 2.06% 0 0.00% 0 0.00%
28 651 2.37% 105 2.60% 566 2.37% 188 3.33% 176 5.10% 3226 2.31% 0 0.00% 0 0.00%
29 482 1.76% 68 1.68% 432 1.81% 159 2.81% 156 4.52% 2241 1.60% 0 0.00% 0 0.00%
30 632 2.30% 157 3.88% 503 2.11% 159 2.81% 159 4.61% 3621 2.59% 0 0.00% 0 0.00%
31 992 3.61% 171 4.23% 853 3.58% 215 3.80% 220 6.37% 5556 3.98% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 1142 4.16% 4 146 3.61% 32 1022 4.28% 173 5365 3.84% 0 0 0.00% 0 0 0.00%
1 41 1274 4.64% 5 173 4.28% 37 1174 4.92% 199 6173 4.42% 0 0 0.00% 0 0 0.00%
2 29 926 3.37% 6 187 4.62% 25 783 3.28% 145 4493 3.21% 0 0 0.00% 0 0 0.00%
3 38 1202 4.38% 5 162 4.00% 35 1096 4.60% 203 6289 4.50% 0 0 0.00% 0 0 0.00%
4 35 1091 3.97% 3 114 2.82% 30 939 3.94% 167 5178 3.70% 0 0 0.00% 0 0 0.00%
5 30 931 3.39% 4 139 3.44% 28 871 3.65% 159 4929 3.53% 0 0 0.00% 0 0 0.00%
6 29 919 3.35% 7 231 5.71% 23 721 3.02% 165 5127 3.67% 0 0 0.00% 0 0 0.00%
7 41 1298 4.73% 7 223 5.51% 32 993 4.16% 307 9507 6.80% 0 0 0.00% 0 0 0.00%
8 39 1239 4.51% 4 129 3.19% 37 1172 4.91% 190 5877 4.21% 0 0 0.00% 0 0 0.00%
9 16 509 1.85% 4 128 3.16% 12 398 1.67% 98 3041 2.18% 0 0 0.00% 0 0 0.00%
10 43 1354 4.93% 5 164 4.05% 37 1149 4.82% 213 6608 4.73% 0 0 0.00% 0 0 0.00%
11 36 1138 4.14% 3 120 2.97% 28 880 3.69% 175 5439 3.89% 0 0 0.00% 0 0 0.00%
12 47 1472 5.36% 5 160 3.95% 41 1301 5.45% 217 6713 4.80% 0 0 0.00% 0 0 0.00%
13 51 1600 5.83% 6 198 4.89% 47 1461 6.13% 252 7814 5.59% 0 0 0.00% 0 0 0.00%
14 28 889 3.24% 4 153 3.78% 22 699 2.93% 135 4172 2.99% 0 0 0.00% 0 0 0.00%
15 38 1205 4.39% 3 116 2.87% 36 1116 4.68% 181 5602 4.01% 0 0 0.00% 0 0 0.00%
16 30 933 3.40% 4 139 3.44% 25 794 3.33% 144 4461 3.19% 0 0 0.00% 0 0 0.00%
17 23 719 2.62% 7 239 5.91% 18 577 2.42% 132 4105 2.94% 0 0 0.00% 0 0 0.00%
18 55 1731 6.30% 6 202 4.99% 48 1513 6.34% 271 8402 6.01% 0 0 0.00% 0 0 0.00%
19 36 1139 4.15% 2 90 2.22% 32 1022 4.28% 175 5415 3.87% 0 0 0.00% 0 0 0.00%
20 39 1219 4.44% 5 178 4.40% 34 1073 4.50% 184 5695 4.07% 0 0 0.00% 0 0 0.00%
21 44 1369 4.99% 10 312 7.71% 37 1172 4.91% 259 8044 5.76% 0 0 0.00% 0 0 0.00%
22 35 1108 4.03% 3 116 2.87% 32 1012 4.24% 175 5420 3.88% 0 0 0.00% 0 0 0.00%
23 34 1054 3.84% 7 227 5.61% 29 914 3.83% 190 5898 4.22% 0 0 0.00% 0 0 0.00%

Top 25 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 1591 5.79% 10130 7.25% 0 0.00% 0 0.00% /
2 810 2.95% 5495 3.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 196 0.71% 526 0.38% 0 0.00% 0 0.00% /js/main.js
4 171 0.62% 748 0.53% 0 0.00% 0 0.00% /plesk-stat/
5 152 0.55% 2169 1.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 148 0.54% 3007 2.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 144 0.52% 3408 2.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 112 0.41% 3045 2.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 112 0.41% 571 0.41% 0 0.00% 0 0.00% /styles/main.css
10 112 0.41% 301 0.22% 0 0.00% 0 0.00% /styles/main_responsive.css
11 77 0.28% 3289 2.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
12 46 0.17% 250 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/
13 42 0.15% 1139 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
14 37 0.13% 1085 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
15 34 0.12% 1200 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
16 30 0.11% 151 0.11% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 26 0.09% 291 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
18 24 0.09% 104 0.07% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 24 0.09% 384 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
20 18 0.07% 182 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
21 17 0.06% 307 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
22 15 0.05% 167 0.12% 0 0.00% 0 0.00% /error_docs/server.svg
23 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/KWZCFQmT4ttEU-3gARhhIepmjrzUxy1l4qhjf33F6q0
24 3 0.01% 16 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
25 2 0.01% 27 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1591 5.79% 10130 7.25% 0 0.00% 0 0.00% /
2 810 2.95% 5495 3.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 144 0.52% 3408 2.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 77 0.28% 3289 2.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
5 112 0.41% 3045 2.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 148 0.54% 3007 2.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 152 0.55% 2169 1.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 34 0.12% 1200 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
9 42 0.15% 1139 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
10 37 0.13% 1085 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1591 5.79% 2346 54.76% /
2 810 2.95% 1605 37.46% /plesk-stat/webstat-ssl/
3 171 0.62% 96 2.24% /plesk-stat/
4 77 0.28% 29 0.68% /plesk-stat/webstat-ssl/usage_202601.html
5 42 0.15% 28 0.65% /plesk-stat/webstat-ssl/usage_202510.html
6 30 0.11% 24 0.56% /plesk-stat/ftpstat/
7 37 0.13% 22 0.51% /plesk-stat/webstat-ssl/usage_202512.html
8 24 0.09% 20 0.47% /plesk-stat/anon_ftpstat/
9 34 0.12% 20 0.47% /plesk-stat/webstat-ssl/usage_202511.html
10 46 0.17% 20 0.47% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1591 5.79% 2082 49.49% /
2 810 2.95% 1769 42.05% /plesk-stat/webstat-ssl/
3 171 0.62% 88 2.09% /plesk-stat/
4 77 0.28% 53 1.26% /plesk-stat/webstat-ssl/usage_202601.html
5 42 0.15% 28 0.67% /plesk-stat/webstat-ssl/usage_202510.html
6 34 0.12% 24 0.57% /plesk-stat/webstat-ssl/usage_202511.html
7 37 0.13% 23 0.55% /plesk-stat/webstat-ssl/usage_202512.html
8 30 0.11% 22 0.52% /plesk-stat/ftpstat/
9 26 0.09% 22 0.52% /plesk-stat/webstat/usage_202510.html
10 46 0.17% 20 0.48% /plesk-stat/webstat/

Top 30 of 3452 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 483 1.76% 0 0.00% 2076 1.49% 0 0.00% 0 0.00% 7 0.12% 74.176.59.137
2 482 1.76% 2 0.05% 2114 1.51% 0 0.00% 0 0.00% 4 0.07% 4.197.162.185
3 358 1.30% 3 0.07% 1465 1.05% 0 0.00% 0 0.00% 6 0.11% 4.190.203.84
4 348 1.27% 2 0.05% 1389 0.99% 0 0.00% 0 0.00% 6 0.11% 74.225.193.147
5 335 1.22% 0 0.00% 1560 1.12% 0 0.00% 0 0.00% 115 2.03% 69.48.202.178
6 332 1.21% 1 0.02% 1464 1.05% 0 0.00% 0 0.00% 3 0.05% 20.184.35.52
7 325 1.18% 0 0.00% 1414 1.01% 0 0.00% 0 0.00% 5 0.09% 4.194.133.126
8 319 1.16% 4 0.10% 1301 0.93% 0 0.00% 0 0.00% 5 0.09% 4.197.176.207
9 315 1.15% 2 0.05% 1336 0.96% 0 0.00% 0 0.00% 3 0.05% 104.215.18.38
10 311 1.13% 0 0.00% 1336 0.96% 0 0.00% 0 0.00% 4 0.07% 4.214.32.32
11 310 1.13% 0 0.00% 1444 1.03% 0 0.00% 0 0.00% 124 2.19% 6.100.172.144.static.cloudzy.com
12 285 1.04% 0 0.00% 1220 0.87% 0 0.00% 0 0.00% 4 0.07% 52.141.42.203
13 281 1.02% 0 0.00% 1236 0.88% 0 0.00% 0 0.00% 4 0.07% 20.42.220.101
14 249 0.91% 0 0.00% 955 0.68% 0 0.00% 0 0.00% 1 0.02% 172.190.142.176
15 235 0.86% 0 0.00% 1036 0.74% 0 0.00% 0 0.00% 2 0.04% 20.210.232.80
16 229 0.83% 0 0.00% 992 0.71% 0 0.00% 0 0.00% 4 0.07% 52.147.68.81
17 228 0.83% 1 0.02% 963 0.69% 0 0.00% 0 0.00% 1 0.02% 20.219.130.224
18 221 0.80% 0 0.00% 929 0.66% 0 0.00% 0 0.00% 3 0.05% 4.213.160.187
19 218 0.79% 0 0.00% 1007 0.72% 0 0.00% 0 0.00% 2 0.04% 4.194.2.136
20 218 0.79% 45 1.11% 3857 2.76% 0 0.00% 0 0.00% 1 0.02% 45.148.10.143
21 202 0.74% 0 0.00% 782 0.56% 0 0.00% 0 0.00% 1 0.02% 20.89.194.119
22 195 0.71% 2 0.05% 778 0.56% 0 0.00% 0 0.00% 3 0.05% 4.217.184.154
23 194 0.71% 0 0.00% 808 0.58% 0 0.00% 0 0.00% 3 0.05% 40.83.95.233
24 193 0.70% 0 0.00% 832 0.59% 0 0.00% 0 0.00% 3 0.05% 4.218.10.48
25 192 0.70% 0 0.00% 829 0.59% 0 0.00% 0 0.00% 2 0.04% 104.211.88.109
26 192 0.70% 1 0.02% 868 0.62% 0 0.00% 0 0.00% 3 0.05% 4.230.44.177
27 190 0.69% 0 0.00% 790 0.57% 0 0.00% 0 0.00% 2 0.04% 4.194.99.179
28 185 0.67% 1 0.02% 825 0.59% 0 0.00% 0 0.00% 1 0.02% 20.89.104.181
29 182 0.66% 0 0.00% 777 0.56% 0 0.00% 0 0.00% 3 0.05% 4.189.120.199
30 181 0.66% 0 0.00% 693 0.50% 0 0.00% 0 0.00% 1 0.02% 20.239.248.150

Top 10 of 3452 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 0.79% 45 1.11% 3857 2.76% 0 0.00% 0 0.00% 1 0.02% 45.148.10.143
2 482 1.76% 2 0.05% 2114 1.51% 0 0.00% 0 0.00% 4 0.07% 4.197.162.185
3 483 1.76% 0 0.00% 2076 1.49% 0 0.00% 0 0.00% 7 0.12% 74.176.59.137
4 335 1.22% 0 0.00% 1560 1.12% 0 0.00% 0 0.00% 115 2.03% 69.48.202.178
5 358 1.30% 3 0.07% 1465 1.05% 0 0.00% 0 0.00% 6 0.11% 4.190.203.84
6 332 1.21% 1 0.02% 1464 1.05% 0 0.00% 0 0.00% 3 0.05% 20.184.35.52
7 310 1.13% 0 0.00% 1444 1.03% 0 0.00% 0 0.00% 124 2.19% 6.100.172.144.static.cloudzy.com
8 325 1.18% 0 0.00% 1414 1.01% 0 0.00% 0 0.00% 5 0.09% 4.194.133.126
9 348 1.27% 2 0.05% 1389 0.99% 0 0.00% 0 0.00% 6 0.11% 74.225.193.147
10 311 1.13% 0 0.00% 1336 0.96% 0 0.00% 0 0.00% 4 0.07% 4.214.32.32

Top 30 of 366 Total Referrers
# Hits Referrer
1 12680 46.17% - (Direct Request)
2 1185 4.32% https://www.google.com/search
3 1152 4.20% https://www.bing.com/
4 1143 4.16% https://www.google.de/
5 1118 4.07% https://www.google.fr/
6 1104 4.02% https://www.yahoo.com/
7 1084 3.95% https://duckduckgo.com/
8 1077 3.92% https://www.google.co.uk/
9 1073 3.91% https://www.google.com/
10 418 1.52% https://bullminers.eu
11 185 0.67% http://g-p-t.nl
12 147 0.54% http://www.g-p-t.nl
13 87 0.32% https://bitcryptomarket.com
14 61 0.22% https://g-p-t.nl
15 40 0.15% https://btcgoldshop.com
16 34 0.12% http://google.com
17 32 0.12% https://anonymousgunshop.com/
18 21 0.08% https://www.youtube.com/watch
19 19 0.07% binance.com
20 16 0.06% https://applebitcoins.com
21 16 0.06% https://applecryptos.com
22 16 0.06% https://bitgolder.com
23 15 0.05% http://nursing-education.ct.ws
24 14 0.05% http://ciloxan-collyre.forumpro.fr
25 14 0.05% http://kk.kk
26 13 0.05% http://cgmood.com/cernosgelcream
27 11 0.04% https://www.foreximf.com/belajar-forex
28 8 0.03% https://www.wanbiaoku.com
29 6 0.02% https://orca-biz.com/
30 5 0.02% http://fusidinezuurfucidincreme.brushd.com

Top 15 of 460 Total User Agents
# Hits User Agent
1 3537 12.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1172 4.27% Mozilla/4.0
3 1092 3.98% Mozilla/5.0
4 1028 3.74% Opera/9.80
5 426 1.55% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
6 423 1.54% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 398 1.45% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 397 1.45% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 396 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
10 394 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
11 394 1.43% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 391 1.42% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 391 1.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 390 1.42% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 387 1.41% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 22102 80.49% 2254 55.71% 107629 77.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 2785 10.14% 1077 26.62% 17733 12.69% 0 0.00% 0 0.00% Commercial (com)
3 1221 4.45% 38 0.94% 5786 4.14% 0 0.00% 0 0.00% British Indian Ocean Territory
4 730 2.66% 359 8.87% 4382 3.14% 0 0.00% 0 0.00% Network (net)
5 163 0.59% 109 2.69% 886 0.63% 0 0.00% 0 0.00% Germany
6 129 0.47% 68 1.68% 759 0.54% 0 0.00% 0 0.00% European Union
7 114 0.42% 49 1.21% 684 0.49% 0 0.00% 0 0.00% Non-Profit (org)
8 40 0.15% 39 0.96% 996 0.71% 0 0.00% 0 0.00% Russian Federation
9 34 0.12% 6 0.15% 165 0.12% 0 0.00% 0 0.00% Vietnam
10 25 0.09% 10 0.25% 146 0.10% 0 0.00% 0 0.00% Netherlands
11 15 0.05% 4 0.10% 74 0.05% 0 0.00% 0 0.00% India
12 14 0.05% 1 0.02% 61 0.04% 0 0.00% 0 0.00% Generic TLD (info)
13 12 0.04% 3 0.07% 59 0.04% 0 0.00% 0 0.00% Brazil
14 10 0.04% 2 0.05% 48 0.03% 0 0.00% 0 0.00% Pakistan
15 8 0.03% 8 0.20% 72 0.05% 0 0.00% 0 0.00% Belarus
16 7 0.03% 5 0.12% 33 0.02% 0 0.00% 0 0.00% China
17 6 0.02% 0 0.00% 23 0.02% 0 0.00% 0 0.00% Romania
18 6 0.02% 0 0.00% 23 0.02% 0 0.00% 0 0.00% Ukraine
19 5 0.02% 2 0.05% 25 0.02% 0 0.00% 0 0.00% Cambodia
20 4 0.01% 0 0.00% 19 0.01% 0 0.00% 0 0.00% Japan
21 3 0.01% 1 0.02% 14 0.01% 0 0.00% 0 0.00% Argentina
22 3 0.01% 1 0.02% 15 0.01% 0 0.00% 0 0.00% Colombia
23 2 0.01% 2 0.05% 12 0.01% 0 0.00% 0 0.00% Anguilla
24 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Indonesia
25 2 0.01% 2 0.05% 18 0.01% 0 0.00% 0 0.00% Ireland
26 2 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% Mexico
27 2 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% Slovakia
28 2 0.01% 2 0.05% 12 0.01% 0 0.00% 0 0.00% United States
29 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Uruguay
30 1 0.00% 1 0.02% 5 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)


Generated by Webalizer Version 2.23